School Performance – Key Stage 1
| KS1 | Expected School | Expected National | Greater Depth School | Greater Depth National |
|---|---|---|---|---|
| Reading | 68% | 75% | 25% | 28% |
| Writing | 57% | 68% | 14% | 17% |
| Maths | 71% | 75% | 25% | 23% |
There was good improvement in all subjects at greater depth from the previous year.
School Performance – Key Stage 2
| KS2 | Expected School | Expected National | Greater Depth School | Greater Depth National |
|---|---|---|---|---|
| Reading (R) | 83% | 75% | 26% | 27% |
| Writing (W) | 71% | 78% | 14% | 20% |
| Maths (M) | 77% | 76% | 20% | 27% |
| R W M combined | 66% | 65% | 8% | 11% |
| EGPS (English, Grammar, Punctuation & Spelling) | 91% | 78% | 46% | 36% |
There was good improvement at the expected standard in all subjects from the previous year and in Reading, Maths and EGPS at the greater depth.
Click the link to view the Statutory Assessment Results 2019